Menu
slide
MÉDIS LIGHT HEALTH
MÉDIS LIGHT HEALTH
DESCRIPTION
Médis Light Health Insurance is an easy subscription Insurance, with attractive prices, without age limit and that even gives you discounts when including your family.
By subscribing, you'll have access to all the advantages of the Médis service, with a range of services that look after your health and well-being, such as nursing, physiotherapy and meals at home.
If you are hospitalised, we want you to focus entirely on your recovery. For this reason, Caravela Médis Light also provides a daily hospitalisation subsidy of 50€ per day up to a maximum of 60 days, with an excess of 3 days per hospitalisation.
DESCRIPTION
Médis Light Health Insurance is an easy subscription Insurance, with attractive prices, without age limit and that even gives you discounts when including your family.
By subscribing, you'll have access to all the advantages of the Médis service, with a range of services that look after your health and well-being, such as nursing, physiotherapy and meals at home.
If you are hospitalised, we want you to focus entirely on your recovery. For this reason, Caravela Médis Light also provides a daily hospitalisation subsidy of 50€ per day up to a maximum of 60 days, with an excess of 3 days per hospitalisation.
FLEXIBILITY
Quick subscription, without filling in a questionnaire and without waiting period.
ASSISTANCE
Available 24 hours a day, 365 days a year. With professionals in the field who provide a permanent service of information, advice and referral in health care.
ACCESS
Access the partner dental clinics nearest you.
FLEXIBILITY
Quick subscription, without filling in a questionnaire and without waiting period.
ASSISTANCE
Available 24 hours a day, 365 days a year. With professionals in the field who provide a permanent service of information, advice and referral in health care.
ACCESS
Access the partner dental clinics nearest you.
PLANS AND COVERAGE
COVERAGES | LIMITS | |||||||||
Light | ||||||||||
Hospital Daily Allowance | 50€ day/60 days annual fee | |||||||||
Ambulatory Assistance | Unlimited | |||||||||
Médis Medical Assistant | Unlimited | |||||||||
Analysis (see details) | Unlimited | |||||||||
X-Ray (see details) | Unlimited | |||||||||
Ultrasounds (see detail) | Unlimited | |||||||||
TAC | Unlimited | |||||||||
MRI (Magnetic Resonance Imaging) | Unlimited | |||||||||
Physiotherapy (see details) | Unlimited | |||||||||
Other MCDT's (see details) | Unlimited | |||||||||
Online Doctor | Unlimited | |||||||||
Medicina Geral e Familiar | ||||||||||
Pediatria | Unlimited | |||||||||
Psicologia | Preços convencionados | |||||||||
Psiquiatria | Preços convencionados | |||||||||
Outras especialidades | Preços convencionados | |||||||||
Assistance Service | ||||||||||
Home Doctor | Unlimited | |||||||||
Nursing at home | 5 sessions per annuity | |||||||||
Home catering | 5 sessions per annuity | |||||||||
Physiotherapy at home | 5 sessions per annuity | |||||||||
Home clinical analysis | 5 sessions per annuity | |||||||||
Non urgent transportation | 5 sessions per annuity | |||||||||
2nd Opinion | Unlimited | |||||||||
CO-PAYMENTS (IN-NETWORK / OUT-OF-NETWORK) | ||||||||||
Ambulatory Assistance | 100% / 0% | |||||||||
Serviços de Assistência | 100% / 0% | |||||||||
2nd Opinion | 100% / 0% | |||||||||
Online Doctor | 100% / 0% | |||||||||
CO-PAYMENTS | ||||||||||
Consultations (see detail) | Up to 30€ | |||||||||
Medical Assistance Médis | Up to 20€ | |||||||||
Analysis (see details) | Up to 4,70€ | |||||||||
X-Ray (see details) | Up to 12,50€ | |||||||||
Ultrasounds (see detail) | Up to 45€ | |||||||||
TAC | Up to 75€ | |||||||||
MRI (Magnetic Resonance Imaging) | Up to 280€ | |||||||||
Physiotherapy (see details) | Up to 25€ | |||||||||
Other MCDT's (see details) | Up to 170€ | |||||||||
Medicina Geral e Familiar | 0€ | |||||||||
Pediatria | 0€ | |||||||||
Psicologia | Preços convencionados | |||||||||
Psiquiatria | Preços convencionados | |||||||||
Outras especialidades | Preços convencionados | |||||||||
QUANTITY DISCOUNTS | ||||||||||
2 Insured Persons 5%. | ||||||||||
+3 Persons Insured 20%. | ||||||||||
TERMS OF SUBSCRIPTION AND USE | ||||||||||
No age limit for joining | ||||||||||
No pre-existing conditions (except for Daily Hospitalisation Allowance) | ||||||||||
No waiting periods | ||||||||||
No pre-authorisations required | ||||||||||
No medical questionnaire | ||||||||||
AGGRAVATIONS DUE TO FRACTIONATION | ||||||||||
0% Annual payment | ||||||||||
Biannual payment 2% | ||||||||||
Quarterly Payment 4% | ||||||||||
Monthly Payment 6%. | ||||||||||
DESCRIPTION OF THE FINANCED ACTS | ||||||||||
Consultations: Primary care and specialty consultations (except psychiatry, which are are at agreed prices); | ||||||||||
Ultrasound scans: Breast ultrasound, gynaecological ultrasound, obstetric ultrasound, ultrasound ultrasound of soft tissues and renal ultrasound; | ||||||||||
Clinical Analysis: Glucose, Creatinine, Blood urea, Total cholesterol, Triglycerides, Urine II (urine summary analysis), Sedimentation rate; | ||||||||||
Physiotherapy: Price per session or per act billed separately for direct current, high frequency current, ultrasound, moist heat, respiratory kinesitherapy, Manual massage of a region, Hydro-massage, Helium-Neon Lasertherapy Cryotherapy, Special Kinesitherapy techniques; | ||||||||||
Other CDM's (Complementary Diagnostic Means): Echocardiogram, Audiogram, Timpanogram, Colposcopy, Spirometry, Echo Doppler, Color "Triplex Scan, Orthopantomography and Mammography. | ||||||||||
Note: Amounts indicated represent the maximum amount payable per act, analysis or per physiotherapy session. Other services at agreed prices. |
It does not exempt you from consulting the legally required pre-contractual information.
slide
slide